a table of observational chromospheric emission lines
Here is a table of observational chromospheric emission lines for low-mass stars:
| Emission lines | Wavelength (nm) | Transition terms | Landé factors | \(g_\mathrm{eff}\) |
|---|---|---|---|---|
| H I (Hα) | 656.28 | - | - | 1 |
| H I (Hβ) | 486.13 | - | - | 1 |
| H I (Hγ) | 434.05 | - | - | 1 |
| H I (Hδ) | 410.17 | - | - | 1 |
| H I (Hε) | 397.01 | - | - | 1 |
| H I (Hζ) | 388.90 | - | - | 1 |
| He I D3 | 587.56 | \(^3P^{\circ}_{2}\;-\;{}^3D_{3}\) | \(\tfrac{3}{2}\;-\;\tfrac{4}{3}\) | 7/6 |
| He I | 447.15 | \(^3P^{\circ}_{2}\;-\;{}^3D_{2}\) | \(\tfrac{3}{2}\;-\;\tfrac{7}{6}\) | 4/3 |
| He I | 402.62 | \(^3P^{\circ}_{1}\;-\;{}^3D_{2}\) | \(\tfrac{3}{2}\;-\;\tfrac{6}{7}\) | 1 |
| He I | 388.86 | \(^3S_{1}\;-\;{}^3P_{2}\) | \(2\;-\;\tfrac{3}{2}\) | 5/4 |
| He II | 468.57038 | \(^2D_{3}\;-\;{}^2F^{\circ}_{6}\) | \(\tfrac{3}{2}\;-\;\tfrac{5}{2}\) | 9/10 |
| Na II D1 | 588.995 | \(^2S_{1/2}\;-\;{}^2P^{\circ}_{3/2}\) | \(1\;-\;\tfrac{4}{3}\) | 7/6 |
| Na II D2 | 589.592 | \(^2S_{1/2}\;-\;{}^2P^{\circ}_{1/2}\) | \(2\;-\;\tfrac{2}{3}\) | 4/3 |
| Ca II K | 393.37 | \(^2S_{1/2}\;-\;{}^2P^{\circ}_{3/2}\) | \(1\;-\;\tfrac{4}{3}\) | 7/6 |
| Ca II H | 396.85 | \(^2S_{1/2}\;-\;{}^2P^{\circ}_{1/2}\) | \(2\;-\;\tfrac{2}{3}\) | 4/3 |
| Ca II IRT − 1 | 849.80 | \(^2D_{3/2}\;-\;{}^2P^{\circ}_{1/2}\) | \(0.8\;-\;\tfrac{4}{3}\) | 1.07 |
| Ca II IRT − 2 | 854.21 | \(^2D_{5/2}\;-\;{}^2P^{\circ}_{3/2}\) | \(1.2\;-\;\tfrac{4}{3}\) | 1.1 |
| Ca II IRT − 3 | 866.21 | \(^2D_{3/2}\;-\;{}^2P^{\circ}_{1/2}\) | \(0.8\;-\;\tfrac{2}{3}\) | 5/6 |
| Fe II? | 390.56 | ? | ? | ? |
Enjoy Reading This Article?
Here are some more articles you might like to read next: